Reinforcing mesh B500K SFS 1257
Type | Width*length | Weight (kg/piece) | Bundle size (pcs/bundle) |
5-150 | 2,35*5,00m | 24,62 | 40 |
6-150 | 2,35*5,00m | 35,50 | 25 |
6-200 | 2,35*5,00m | 26,36 | 40 |
8-150 | 2,35*5,00m | 63,16 | 15 |
8-200 | 2,35*5,00m | 46,91 | 20 |
8-250 | 2,35*5,00m | 38,32 | 25 |
10-150 | 2,35*5,00m | 98,66 | 10 |
10-200 | 2,35*5,00m | 73,27 | 10 |
12-150 | 2,35*5,00m | 141,99 | 7 |
12-200 | 2,35*5,00m | 105,45 | 7 |
Wire mesh B500S SFS 1258
Type | Width*length | Weight (kg/piece) | Bundle size (pcs/bundle) |
4-150 | 2,00*2,75m | 7,57 | 75 ja 150 |
4-150 | 2,00*5,00m | 13,66 | 50 |
Wire mesh rolls
Type | Width*length | Weight (kg/piece) | Bundle size (pcs/bundle) |
3-050 | 2,00*25,00m | 112 | 1 |
3-050 | 1,20*25,00m | 67 | 1 |
3-150 | 2,00*50,00m | 76 | 1 |